Checkout the 2019 New Launches Condo in Singapore
2018 Market Recapped:
Singapore’s real estate market has been one of the hottest topics in many newspapers in 2018. I bet it will continue to be like that in 2019. Many developers and analysts first believed in a positive market outlook in 2019. But with new regulations in place, I’m not that certain.
After being in a downward trend since 2013, Singapore’s real estate market finally began to show signs of recovery in Q2 2017. If we compare 2018 with 2017, we can see that the real estate market gradually recovered and housing prices started to rise significantly in the first months of 2018.
Increased Additional Buyer’s Stamp Duty as of 2018
The high price increases in Q1-Q2 in 2018 (reaching over 3%) outperformed the government’s and analysts’ expectations, threatening a smooth recovery of the market.
In an attempt to cool down the market, the government announced several curbs in July 2018:
- A 5% increase of the Additional Buyer’s Stamp Duty (ABSD)
- A tightened Loan-to-Value (LTV) ratio by 5%, even when buying a first home
Developers will have to pay 25% more in tax of the land costs (increased from 15%), if they buy land for redevelopment. This is a popular option as vacant land is scarce
The 5% increase of the ABSD rate applies to citizens and permanent residents when buying buying a second home, which will now be 15%. Non-permanent residents and citizens on the other hand need to pay a hefty ABSD rate of 20%,for both first and second homes.
2019 New Launches Condo in Singapore
We provide here a compilation of the upcoming condominiums and apartments that are slated to be launched for sale this year. The basis for estimation are based on the time of sites that were sold in 2018, then the adding of a few months to account for closing of deal, preparation of land, appointment of consultants by the purchaser etc. Some of the developments are still pending for the official name. For those cases from en-bloc sales, we temporary use the former project names, or address of site for government land sales (GLS).
The following table summarised all upcoming projects at a glance. The list in table and mapping will be updated accordingly shall there is anything new coming up in our records. Some had carry forward to launch in 2020 instead.
Propject Name | Location | District | Tenue | Developer | No of Units |
Sky Everton | 50 Everton Road | 2 | Freehold | SL Capital (6) Pte Ltd | 262 |
Former Landmark Tower | Chin Swee Road | 3 | 99-years | ZACD Group & MCC Land | 390 |
One Pearl Bank | Pearl Bank, off Outram Road | 3 | 99-years | Capitaland | 810 |
Avenue South Residence | Silat Avenue, off Kampong Bahru Road | 3 | 99-years | UOL Group, UIC & Kheng Leong | 1,074 |
Parc Clematis | Jalan Lempeng | 5 | 99-years | SingHaiyi Group | 1,765 |
Normanton Park | Normanton Park | 5 | 99-years | Kingsford Huray Development | 1,900 |
Midtown Bay | Beach Road | 7 | 99-years | GuocoLand | 219 |
Uptown @ Farrer | Perumal Road | 8 | 99-years | Low Keng Huat (Singapore) | 116 |
1953 @Tessensohn | 1 Tessensohn Road | 8 | Freehold | Oxley Holdings | |
RV Altitude | River Valley Road | 9 | Freehold | Roxy-Pacific Holdings | 140 |
Former Cairnhill Heights | Cairnhill Rise | 9 | Freehold | Tiong Seng & Ocean Sky | 50 |
Former Cairnhill Mansions | Cairnhill Road | 9 | Freehold | Low Keng Huat | 200 |
Former Makeway View | Makeway Avenue, off Kampong Java Road | 9 | Freehold | Bukit Sembawang Estates | 150 |
Avenir @River Valley | River Valley Close | 9 | Freehold | Guocoland & Hong Leong Investment Holdings | 720 |
Former Park House | Orchard Boulevard | 9 | Freehold | Shun Tak Holdings | 170 |
The Iveria @River Valley | Kim Yam Road | 9 | Freehold | Macly Group | 51 |
Riviere (Former Zouk) | Jiak Kim Street | 9 | 99-years | Frasers Property | 452 |
Cuscaden Reserve | Cuscaden Road | 9 | 99-years | SC Global Developments, New World Development & Far East Consortium Int’l | 220 |
Haus on Hand | Handy Road | 9 | 99-years | City Developments | 130 |
Redevelopment of 14A Nassim Road | Nassim Road | 10 | Freehold | Shun Tak Holdings | 123 |
Former City Towers | Bukit Timah Road | 10 | Freehold | Japura Development, a unit of CK Asset Holdings (formerly Cheung Kong Property) | 290 |
One Holland Village Residences | Holland Road | 10 | Freehold | Far East Consortium International | 310 |
Royal Green | Bukit Timah Road | 10 | Freehold | Allgreen Properties | 320 |
Former Toho Mansion | Holland Road | 10 | Freehold | Koh Brothers Group | 90 |
绿墩雅苑 Leedon Green | Farrer Road | 10 | Freehold | MCL Land & Yanlord Group | 672 |
Wilshire Residences | Farrer Road | 10 | Freehold | Roxy Pacific & Tong Eng Group | 85 |
Jervois Prive (former Jervois Green) | Jervois Road | 10 | Freehold | Spring Court owner-led consrtium | 50 |
Juniper Hill | Ewe Boon Road | 10 | Freehold | Allgreen Properties | 120 |
Petit Jervois | Jervois Road | 10 | Freehold | SC Global Developments | 55 |
Nouvel 18 | Anderson Road | 10 | Freehold | CDL | 156 |
Private Residential and Commercial Development | Holland Road | 10 | 99-years | Far East Organization, Sino Land & Sekisui House | 850 |
The Hyde | Balmoral Road | 10 | Freehold | Aurum Land | 117 |
Fourth Avenue Residences | Fourth Avenue | 10 | 99-years | Allgreen Properties | 470 |
35 Gilstead (former Casa Contendere) | Gilstead Road | 11 | Freehold | TEE Land & TG Development | 70 |
Dunearn 386 | Dunearn Road | 11 | Freehold | Roxy-Pacific Holdings | 36 |
Former Chancery Court | Chancery Lane,off Dunearn Road | 11 | 99-years | Far East Organization | 480 |
Pullman Residences | Dunearn Road | 11 | Freehold | EL Development | 348 |
Fyve Derbyshire @Novena | Derbyshire Road | 11 | Freehold | Roxy-Pacific Holdings | 70 |
NEU | 27 Moulmein Rise | 11 | Freehold | Roxy-Pacific Holdings | 87 |
Verticus | Jalan Kemaman, off Balestier Road | 12 | Freehold | Soilbuild Group | 162 |
Urban Treasures (Eunos Mansion) | Jalan Eunos | 14 | Freehold | Fragrance Group | 230 |
Rezi24 | Lorong 24 Geylang | 14 | Freehold | KSH Holdings, Lian Beng Group & Heeton Holdings | 90 |
The Antares | Mattar Road , off Aljunied Road | 14 | 99-years | Hock Lian Seng, Keong Hong Holdings & TA Corporation | 250 |
Amber Park | Amber Gardens | 15 | Freehold | City Developments & Hong Realty | 592 |
Meyer Mansion | Meyer Road | 15 | Freehold | Guocoland | 200 |
Former Katong Park Towers | Arthur Road, off Mountbatten Road | 15 | 99-years | Bukit Sembawang Estates | 390 |
Former Lodge 77 | Upper East Coast Road | 15 | Freehold | KTC Group | 50 |
Coastline Residences | Amber Road | 15 | Freehold | Sustained Land-led consortium | 144 |
Nyon | 12 Amber Road | 15 | Freehold | Aurum Land (Private) Limited | 92 |
Olloi @101 Changi Road (Joo Chiat) | Lorong 101 Changi | 15 | Freehold | K16 Development (shareholders Yang Hui’en & Irawan Gawain) | 40 |
Meyerhouse (Former Nanak Mansions) | Meyer Road | 15 | Freehold | UOL Group | 56 |
One Meyer | Meyer Road | 15 | Freehold | Sustained Land | 60 |
Parc Komo | Jalan Mariam | 17 | Freehold | Chip Eng Seng | 276 |
Treasure @ Tampines (former Tampines Court) | Tampines Lane | 18 | 99-years | Sim Lian Group | 2,200 |
The Florence Residences (悦湖苑) | Florence Road, off Hougang Avenue 2 | 19 | 99-years | Logan Property | 1,450 |
Former Pei Fu Industrial Builing | New Industrial Road, Off Upper Paya Lebar Road | 19 | Freehold | SLB Development & Oxley Holdings | 96 |
The Gazania | How Sun Drive | 19 | Freehold | SingHaiyi Group | 250 |
The Lilium | How Sun Road | 19 | Freehold | SingHaiyi Group | 80 |
Sengkang Central Residences | Sengkang Central | 19 | 99-years | CapitaLand & City Developments | 1,110 |
Piermont Grand EC/ Sumang Walk EC | Sumang Walk, off Punggol Centra | 19 | 99-years | City Developments | 800 |
Parkwood Collection | Lorong 1, Realty Park, Off Hougang Avenue/Upper Serangoon Road | 19 | 99-years | Fantasia Investment (Singapore) Pte Ltd, Sun Renwang & Yang Xinping | 53 |
Former Brookvale Park | Brookvale Drive, off Sunset Way | 21 | 999-years | Hoi Hup Realty & Sunway Developments | 790 |
Linq at Beauty World | Upper Bukit Timah Road | 21 | Freehold | BBR Holdings | 120 |
Former Goodluck Garden | Toh Tuck Road | 21 | Freehold | Qingjian Group & Perennial Real Estate Holdings | 669 |
View at Kismis | Lorong Kismis, off Toh Tuck Terrace | 21 | 99-years | Roxy Pacific & Tong Eng Group | 160 |
Private Residential Development | Jalan Jurong Kechil | 21 | 99-years | CSC Land Group & China Overseas Holding | 284 |
Mont Botanik Residences | Jalan Remaja | 23 | Freehold | Tuan Sing | 108 |
Former Phoenix Heights | Phoenix Avenue, Choa Chu Kang | 23 | 99-years | OKP Holdings | 79 |
Dairy Farm Residences | Dairy Farm Road | 23 | 99-years | United Engineers | 589 |
The Midwood | Hillview Rise | 23 | 99-years | Hong Leong Group | 570 |
Lattice One | Seraya Crescent, off Upper Thomson Road | 26 | Freehold | TEE Land | 40 |
The Essence | Chong Kuo Road, off Sembawang Road | 26 | 99-years | Lian Soon Holdings & OKP Land | 80 |
Summary
The Singapore property market had been slow down in 2019. Developers and buyers are cautious after the government decided to increase the Additional Buyer’s Stamp Duty, and the LTV ratio. It’s clear that the government introduces curbs to keep avoid further price increases.
The overall performance of the economy had also hit an impact. If the growth rate remains better than expected, buyers can also return to the market sooner than expected.
Do you plan to buy property in Singapore? Fill in the form below to get in touch with an experienced agent
We currently work with some of the most credible agents. You can get in touch with the agents we recommend by simply filling in the form below.